See Diamond Wire Speed Chart pdf
Use as a reference and adapt for your machine and needs.
Boart & Wire is know for consistent excellence in manufacturing diamond wire. For cutting blocks, CNC profiling, multi-wire saws, and quarry. Call Miles Supply to ascertain the right wire for you. There are many factors; we may want to know your block size, the stone material you are sawing, type of machine, and what sort of final product; square, slab, or profile work. Priority of production speed vs cost.
Text Version of chart:
MULTIWIRES / SINGLE WIRE
Parameters for starting a new wire(s)
(with soft granite doing 3 cuts if possible)
• 1st cut at 27 m/sec of linear speed wire
• 2nd cut at 29 m/sec
• 3rd cut at 31 m/sec
And increase till the ideal speed is reached: m/sec (30/31)
Use chart below for cm/h feed rates
NO MORE THAN 8 TO 10CM OF ARC IN WIRE IF MORE THAN 10CM OF ARC REDUCE CM/H
Parameters of sawing 37 b/mt ø 8.3/8.7 mm | ||||||
Granite | Soft 1/2/3 | Medium 4/5 | Hard 6/7 | |||
Sq Feet/h | 8′ to 12′ | 6′ to 9′ | 4′ to 7′ | |||
Block Length | linear speed m/sec | Cutting speed cm/h | linear speed m/sec | Cutting speed cm/h | linear speed m/sec | Cutting speed cm/h |
2.00 (6.5′) | 30/31 | 40 to 60 | 30/31 | 30 to 45 | 30/31 | 20 to 35 |
2.25 (7.4′) | 30/31 | 35 to 52 | 30/31 | 26 to 40 | 30/31 | 17 to 31 |
2.50 (8.2′) | 30/31 | 32 to 48 | 30/31 | 24 to 36 | 30/31 | 16 to 28 |
2.75 (9′) | 30/31 | 30 to 43 | 30/31 | 21 to 32 | 30/31 | 14 to 25 |
3.00 (9.8′) | 30/31 | 26 to 40 | 30/31 | 20 to 30 | 30/31 | 13 to 23 |
3.25 (10.5′) | 30/31 | 24 to 36 | 30/31 | 18 to 27 | 30/31 | 12 to 21 |
3.50 (11’6″) |
30/31 | 22 to 34 | 30/31 | 18 to 25 | 30/31 | 11 to 20 |
PLEASE CALL YOUR MILES SUPPLY REP FOR SERVICE OR TROUBLESHOOTING