Portable Compressors
Portable Compressors:
flow* hp rpm lbs W x H x L
EA1108 ConX 70 cfm 20.8 2200 298 26 23 34″
EA1116 ConX 80 cfm 24 3600 319 26 23 34″
……. ConX 90 cfm 24.3 —- 1256 46.7 52 113.7″
…… M27 92 cfm 21.2 2850 1267 49.5 51 121.75″
AA1765 G80 80cfm 24.9 3600 440 25 40 32″ See VanAir
Kaeser M58 210cfm 48 2600 2043 33.125 x 55 x 84.625
*Flow at 100 psi | hp at full load | dimension in inches | (click for stationary compressors)