Portable Compressors
Portable Compressors:
flow* hp rpm lbs W x H x L
EA1108 ConX 70 cfm 20.8 2200 298 26 23 34″
EA1116 ConX 80 cfm 24 3600 319 26 23 34″
…………. ConX 90 cfm 24.3 —- 1256 46.7 52 113.7″
…………. M27 92 cfm 21.2 2850 1267 49.5 51 121.75″
…………. M55 185 cfm 43 2600 1929 61 58 113″
AA1765 G80 80cfm 24.9 3600 440 25 40 32″ See VanAir
*Flow at 100 psi | hp at full load | dimension in inches | (click for stationary compressors)